Property Attributes
- MLS#2026040637
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityNorth Fort Myers
- AreaFN07 - North Fort Myers Area
- NeighborhoodHERONS GLEN
- Zip33917
- StyleRanch, One Story
- Year Built2005
- Taxes$ 3434
- Price$ 294,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.11 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Note all HOA doc in supplement. Please submit all offers on AS IS contract with proof of funds or pre-qualification letter.
| Price History | |
|---|---|
| 9/26/2026 | Listed $294,000 |
General Features
| Sewer | Assessment Paid |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Not Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 757 |
| Association Fee Includes | Association Management,Cable TV,Internet,Irrigation Water,Legal/Accounting,Maintenance Grounds,Recreation Facilities,Reserve Fund,Road Maintenance,Street Lights,Security |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Community |
| Security Features | Security Gate,Gated with Guard,Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Call,Conditional |
| Year Built | 2005 |
| View | Preserve |
| Stories Count | 1 |
| Unit Number | 1 |
| Property Subtype | Attached |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | None |
| Community Features | Golf,Street Lights |
| HOA Fee 2 | 350 |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Billiards,Clubhouse,Fitness Center,Golf Course,Hobby Room,Barbecue,Picnic Area,Pickleball,Park,Pool,Putting Green(s),Restaurant,Shuffleboard Court,Sidewalks,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Subdivision Name | HERONS GLEN |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Guest House Attached |
| Full Baths | 2 |
| Status | Active |
| City | North Fort Myers |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | RPD |
| MLS Area | FN07 - North Fort Myers Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Quarterly |
| Property Attached Y/N | true |
| Tax Annual Amount | 3434.83 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026040637 |
| Standard Status | Active |
| Tax Lot | 1222 |
| Property Sub Type Additional | Attached,Villa |
| PostalCity | North Fort Myers |
| Legal Description | HERONS GLEN UNIT 13 DESC IN PB 78 PGS 87-90 LOT 1222 |
Interior Features
| Interior Amenities | Breakfast Bar,Bathtub,Closet Cabinetry,Living/Dining Room,Pantry,Separate Shower,High Speed Internet,Split Bedrooms |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Sprinkler/Irrigation,None |
| Parking Features | Assigned,Two Spaces |
| Lot Features | Rectangular Lot,Sprinklers Automatic |
| Water Source | Assessment Paid |
| Lot Size Area | 0.11 |
| Spa | false |
| Building Area Total | 1911 |
| Lot Dimensions | 36 x 132 x 36 x 132 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 6:00 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 6:00 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 6:00 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 26, 2026 5:50 PM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Sharp Homes Realty.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc.,